These are the prices brands pay on Ugecy in Beirut, in USD, with our fee included. You see the same price in the app before you order.
Within each follower tier, we grade every creator Average, Good, Great or The Best on 18 quality attributes, and the price follows the grade.
The creator makes the content and you post it on your own channels and ads.
| Format | Nano | Micro | Mid |
|---|---|---|---|
| Reel | from $39 | from $79 | from $269 |
| Carousel | from $32 | from $64 | from $267 |
| Story | from $9 | from $17 | from $61 |
The creator posts to their own audience.
| Format | Nano | Micro | Mid |
|---|---|---|---|
| Reel | from $53 | from $93 | from $400 |
| Carousel | from $32 | from $53 | from $267 |
| Story | from $21 | from $43 | from $186 |
The base is paid when the reel is posted. The performance bonus is paid only when the post reaches the agreed results.
| Creator tier | Average | Good | Great | The Best |
|---|---|---|---|---|
| Nano1K-10K followers | $53$43 base + $10 bonus | $97$77 base + $20 bonus | $124$100 base + $24 bonus | $191$152 base + $39 bonus |
| Micro10K-100K followers | $93$75 base + $18 bonus | $136$108 base + $28 bonus | $260$208 base + $52 bonus | $467$373 base + $94 bonus |
| Mid100K-1M followers | $400$320 base + $80 bonus | $533$427 base + $106 bonus | $2,069no bonus split | $3,628no bonus split |
| Creator tier | Average | Good | Great | The Best |
|---|---|---|---|---|
| Nano1K-10K followers | $39 | $69 | $103 | $129 |
| Micro10K-100K followers | $79 | $96 | $147 | $264 |
| Mid100K-1M followers | $269 | $404 | $2,075 | $3,333 |
| Creator tier | Average | Good | Great | The Best |
|---|---|---|---|---|
| Nano1K-10K followers | $32 | $41 | $59 | $73 |
| Micro10K-100K followers | $64 | $83 | $119 | $145 |
| Mid100K-1M followers | $267 | $400 | $1,333 | $2,667 |
| Creator tier | Average | Good | Great | The Best |
|---|---|---|---|---|
| Nano1K-10K followers | $9 | $16 | $24 | $29 |
| Micro10K-100K followers | $17 | $21 | $33 | $60 |
| Mid100K-1M followers | $61 | $92 | $475 | $761 |
| Creator tier | Average | Good | Great | The Best |
|---|---|---|---|---|
| Nano1K-10K followers | $32 | $45 | $68 | $100 |
| Micro10K-100K followers | $53 | $77 | $113 | $167 |
| Mid100K-1M followers | $267 | $400 | $2,000 | $3,413 |
| Creator tier | Average | Good | Great | The Best |
|---|---|---|---|---|
| Nano1K-10K followers | $21 | $43 | $57 | $79 |
| Micro10K-100K followers | $43 | $64 | $121 | $214 |
| Mid100K-1M followers | $186 | $243 | $571 | $857 |
Aramex delivery to each creator is $9.67, billed as its own line. It's free if you deliver the product yourself.
On Ugecy, an Instagram Reel posted by a Nano influencer (1K-10K followers) in Lebanon starts at $53. A Micro influencer (10K-100K followers) starts at $93, and a Mid influencer (100K-1M followers) starts at $400. Influencer stories start at $21 and carousels at $32. Every price is fixed and includes our fee.
A reel made for your own channels and ads costs from $39 to $3,333, depending on the creator's tier and grade. A reel the influencer posts to their own audience costs from $53 to $3,628. For most influencer reels, part of the price is a performance bonus that is paid only when the post reaches the agreed results.
No. Nothing goes live before you approve it, and you can ask for up to 3 revisions. The deposit is charged when a creator is matched, and the balance is charged only for content you approve.
Approved advanced access
Creator SummitPowered by Ugecy
Product shipments
Inception member
Creator payouts